Company Name | Last Price | % Chg | 52 wk High | 52 wk Low | Market Cap (Rs. cr) |
---|---|---|---|---|---|
Avanti Feeds | 440.70 | -1.18 | 486.90 | 253.00 | 6,004.34 |
Apex Frozen | 228.60 | -1.99 | 423.95 | 190.10 | 714.38 |
Waterbase | 105.90 | 2.67 | 198.95 | 81.00 | 438.71 |
Coastal Corp | 214.55 | 5.64 | 443.15 | 125.50 | 218.17 |
Shantanu Sheo | 0.19 | 0.00 | 2.12 | 0.19 | 0.66 |
Aquaculture, also known as aqua farming, is the farming of fish, crustaceans, molluscs, aquatic plants, algae, and other organisms. Aquaculture involves cultivating freshwater and saltwater populations under controlled conditions, and can be contrasted with commercial fishing, which is the harvesting of wild fish.
Saturday, October 26, 2019
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment